| AM1 | | Model of Man or Woman Life Size : 160CM Showing superficial dissection on one side. And other side intact. Arms & Legs are detachable.The internal organs in abdominal & thoracic wall are detachable . |
 |
 |
| AM2 | | Human Torso with Head : Life size tors that include the lungs with parts of ribs. Head and all major organs are removable with interchangeable male and female gential organs dissectable. |

|
 |
AM3 | | Human Torso with Head life size Sexless : Height 90 cms. Excluding arms & legs. Showing superficial dissection on one side and other side intact. The internal organs in abdominal & thoracic wall are shown in situ. Half of the skull cap can be removed and brain can be taken out. |

|
 |
AM3(a) | | Imported Human Torso : With Head Sexless made from rubber material with 10 removable organs on plastic base. Size : 50 cms. |
Top 
|
 |
AM4 | | Imported Median Section of the Head & Neck : An exquisitely painted cross section of the head and neck showing the brain, nose, mouth, larynx and vertebra column of the neck, gullet and buccal cavity are numered. Corresponding key card is included. Made of fiber glass, mounted on base. Size : 10" x 12.3" / 4" x 2" |
AM5 | | Head and Neck : Dissectable in two parts in L.S. showing superficial dissetionon one side and other intact. Half brain can be taken out. |
| AM6 | | Brain with Skull |
 |
 |
| AM7 | | Human Brain 4 Parts |
 |
 |
| AM7(a) | | Imported Human Brain in 4 Parts - This 4-part brain is sectioned in half; the right side divides into cerebral lobe and medulla with cerebellum. The cerebellum can be removed from the left half. 24 numbered structures correspond to key. Made of fiberglass, may be removed from base. Size : 7"x7.3/4"x7.1/2" |

|
Top 
|
| AM8 | | Brain in 8 parts in cavity |
 |
 |
| AM9 | | Midsagittal Section through the brain : Extra large showing all details |
| AM10 | | Structure of Cerebellum : |
| | | - A Superior View - An Interior View - A Sagittal View
|
AM11
| | Sagittal Section of the Medulla Oblongata and Pons : Showing the Cranial Nerve Nuclei of Gray Matter. |

|
 |
| AM12 | | The Autonomic Nervous System : Showing relationship of different organs to the spinal cord. |

|
 |
| AM13 | | Human Nervous System : Half the natural size schematic presentation of the central and peripheral system. |

|
 |
| AM14 | | Visual Central Nervous System Pathways. (Superior View). |

|

|
AM14(a) | | Neuron Model Imported. | Top  |
| AM15 | | Spinal Cork with Spinal Nerves. |
| AM16 | | Human Eye in Socket : Vertical section. Greatly enlarged showing muscle, optic nerves, crystaline lens, iris cornea etc. dissectable in 7 parts. |

|
 |
| AM17 | | Imported Eye : Approximately 5 times life-size, this fiely painted and numbered fiberglass divides into 7 parts 2 Part outer eye, Retina and vitreous humor, 2-part choroid, lens, and cornea.18 numbered key . Size 7" x 4" x 4" |

|
 |
| AM18 | | Human Eye Ball detachable in 7 parts. |
 |
 |
| AM19 | | Imported Eyeball with Orbit : Enlarged about 4-times, this 8-part eyeball model shows the 6 muscles of the eye as it sits in the orbit. 8-parts include: upper part of eyeball, lateral and superior rectus muscles,2-part choroid, retina with vitreous humor, lens, cornea, and orbit with lower eyeball. 18 numbered parts correspond to key. Mounted on base, made of fiber glass. Size: 10"x13"x9.1/2" |

|
 |
| AM20 | | Ear Large Size : Showing External, Middle and Inner Ear Dissectable in four parts. |

|
Top 
|
| AM21 | | Ear Sagittal Section : Extra large and detailed model : all major structures the Temporal Bone and A Section of the Auditory Canals are removable. on Board. |

|
 |
| AM22 | | Ear : Six time enlarged made from Venyl Rubber. (Natural look.) |
| AM24 | | Teeth with tongue. |
 |
 |
| AM23 | | Tonsils : Pharyngeal, Palatine & Lingual Tonsils. |
| AM24(a) | | Imported Giant Molar. |
 |
 |
| AM25 | | Imported Upper and Lower Jaw : A depiction of the upper and lower jaws shows a cross-section of the teeth and jaw. The 2-piece model opens to reveal the palate and the masticating surface of the teeth. Key indicates the 18 numbered features. Finely painted fiberglass. Mounted on stand Size: 8"x10" |

|
 |
| AM25(a) | | Imported Life Size Brushing Tooth |
 |
 |
| AM25(b) | | Imported Giant Brushing Tooth : Demonstrate the correct way to brush your teeth and gums. Includes giant size, soft nylon bristle toothbrush. Size : 6" from molar to molar. Tooth brush 14.5" Long |

|
Top 
|
| AM25(c) | | Imported Gaint Brushing Tooth : With all detachable Incisor, Cuspid, Molar, Bicuspid |
AM26 | | Pituitary Gland Hypothalamus. |
| AM27 | | Thyroid & Parathyroid Gland. |
| AM28 | | Nascal Cavity & Pharynx Sagittal section viewed from medial side. |
 |
 |
| AM29 | | Larynx Anterior View, Posterior View, Slide View cut away side view and Sagittal Section. |

|
 |
| AM29(a) | | Imported Larynx. |
 |
 |
| AM30 | | Larynx Deep side view. |
 |
 |
| AM31 | | Pharynx Posterior View. |
| AM32 | | Pharynx & Larynx Sagittal Section. |
| AM33 | | Pharynx & Larynx ..... Deep side view. |
 |
 |
| AM34 | | Lungs section with respiratory tract, Bronchial tubes, Arteries & Veins. |
 |
Top 
|
| AM35 | | Imported Human Lungs with Heart : This hand painted model of the lungs with the heart and larynx is about 3-times life size. The 3-dimensional lungs and heart are shown in cross-section and the 2-piece larynx divides in half and can be removed for inspection. 33 numbered parts with identifying key. Mounted on a baseboard approximately 20"x18" Made of fiberglass. |

|
 |
| AM36 | | The Respiratory System. |
| AM37 | | Liver : Enlarged showing Gall Bladder. |
| AM38 | | Liver with Gall Bladder & Pancreas. |
| AM39 | | Liver : showing blood supply. |
| AM40 | | Pancreas enlarged |
| AM41 | | Stomach enlarged with duodenum section showing details. |
| AM42 | | Spleen Normal size with details. |
 |
 |
| AM43 | | Gall Bladder, Pancreas & Duodenum. |
 |
 |
| AM44 | | Intestine showing blood supply. |
 |
 |
| AM45 | | Intestine Large and Small. |
 |
 |
| AM46 | | Rectum (Anal Canal). |
 |
 |
| AM47 | | Duct System. | Top  |
| AM48 | | The Digestive System. |
| AM49 | | Heart Enlarged seperable in 4 parts. |
AM49(a) | | Imported Life - Size Heart : Handsomely painted 2- part heart divides in half. 21 labeled structures, made of fiber glass. Size 10" x 4" x 4" |
AM49(b) | | Imported Giant Heart on Diaphragm : A greatly enlarged 3-part heart rests on a simulation of diaphragm, The right atrium can be removed and the finely painted exterior wall opens to reveal the ventricle and valves. 24 numbered parts correspond to key. Made of fiberglass. Size: 8"x10"x12" |
AM49(c) | | Giant Heart Enlarged seperable in 4 parts. |
| AM50 | | Circulatory System. |
| AM51 | | The Hepatic Portal System. |
| AM52 | | Schematic Circulatory System. |
| AM53 | | Fetal Circulation. |
| AM54 | | Arteries of the Neck & Arteries of the Neck & Head : Major braches of the right common carotid and right sub clavian arteries. |
AM55 | | An Anterior View of the Major Arteries of the Upper Extermity. |
Top 
|
 |
| AM56 | | Arteries of the Pelvic Region. |
 |
 |
| AM57 | | Arteries of the Right Lower Extremity (Anterior and Posterior View) |
| AM58 | | Urinary System with Kidneys and Urinary Bladder. |
| AM59 | | Kidney enlarged showing kidney in section, Nephrone & glomerulus on board. |
| AM60 | | Urinary Bladder Sectioned. |
 |
 |
| AM61 | | Testis Cross Section. |
 |
 |
| AM62 | | Penis Cross Section Anterior view (Oblique Section) |
 |
 |
| AM63 | | Structure of the Penis Showing the attachment, blood and Nerve supply . And the arrangement of the erectile tissue. |

|
 |
| AM64 | | Female Urethra Longitudinal Section. | Top  |