| CH 15 |  | Monohybrid Crossing incomplete Dominance |
| CH 16 | Dihybrid Crossing |
| CH 17 | Monohybrid Crossing |
| CH 18 | Mendelian Explanation of Cross between Tall & Dwarf Races in Garden Pea |
| CH 19 | Sex linked inheritance in Drosophila |
| CH 20 | Mendelian Heridity of Blue & Adulsian fowls |
| CH 22 (a) | Mutations & Choromosomal Aberrations |
| CH 22 (b) | Crossing over |
| CH 22 (c) | Extrachromosomal Inheritance |
CH 290
 | Pedigree Analysis : Widow's Peak |
CH 289
 | Pedigree Analysis : Color Blindness |
CH 288
 | Pedigree Analysis : Blood Group |
CH 287
 | Pedigree Analysis : Rolling Tongue |
CH 286  | Homologous Organs : Animal |
CH 285  | Analogus Organs : Animal |
CH 284  | Homologous Organs : Plants |
CH 283  | Analogus Organs : Plants |