| CH 1927 |  | Life Cycle Paragonimius westermani (lung fluke) |
| CH 1928 | Life Cycle Isospora belli (causing coccidiosis in humans) |
| CH 1929 | Life Cycle Cryptosporidium parvum |
| CH 1930 | Life Cycle Cyclospora cayetanensis |
| CH 1931 | Life Cycle Sarcocystis hominis |
| CH 1932 | Life Cycle Microsporidia |
| CH 1933 | Life Cycle Entamoeba histolytica (causing amoebiasis) |
| CH 1934 | Life Cycle Giardia intestinalis (g.lamblia) |
| CH 1935 | Life Cycle Chilomastix mesnili |
| | Top 
|
| CH 1936 | Life Cycle Balantidium coli |
| CH 1937 | Life Cycle Toxoplasma gondii |
| CH 1938 | Life Cycle Malaria parasite |
| CH 1939 | Life Cycle and morphology of Leishmania |
| | (i) | Life Cycle in insects |
| | (ii) | Life Cycle in Human & Reservoir Animala |
| CH 1940 | Morphological stages of the Trypanosomatidae affecting Humans |
| CH 1941 | Trypanosomiasis (african type : sleeping sickness) |
| | (i) Life Cycle in insects |
| | (ii) Life Cycle in Humans |
| CH 1942 | Trypanosomiasis (south american type : chagas disease) |
| | (i) Life Cycle in insects |
| | (ii) Life Cycle in Humans |
| CH 1943 | Toxocara canis - (dog round worm) - morphology & life cycle |
| CH 1944 | Toxocara cati (cat round worm) |
| CH 1945 | Gnathostoma spiningerum - morphology & life cycle |
| CH 1946 | Cutaneous larva migrans (creeping eruption) |
| CH 1947 | Trichomonas species |
| | |
| | |
| | Top 
|