Metabolism |
| 1 | Alanine and aspartate metabolism |  |
| 2 | Glycine, serine and threonine metabolism |
| 3 | Methionine metabolism |
| 4 | Cysteine metabolism |
| 5 | Valine, leucine and isoleucine degradation | |
| 6 | Valine, leucine and isoleucine biosynthesis |
| 7 | Lysine biosynthesis |
| 8 | Lysine degradation |
| 9 | Arginine and proline metabolism |
| 10 | Histidine metabolism |
| 11 | Tyrosine metabolism |
| 12 | Phenylalanine metabolism |
| 13 | Tryptophan metabolism |
| 14 | Phenylalanine, tyrosine and tryptophan biosynthesis |
| 15 | Urea cycle and metabolism of amino groups |
| 16 | Blood group glycolipid biosynthesis - lactoseries |
| 17 | Blood group glycolipid biosynthesis - neo- lactoseries |
| 18 | Glycan structures - biosynthesis 1 |
| 19 | Glycan structures - biosynthesis 2 |
| Biosynthesis of Polyketides and Nonribosomal Peptides |
| 20 | Biosynthesis of 12-, 14- and 16-membered macrolides |
| 21 | Biosynthesis of ansamycins |
| 22 | Biosynthesis of type II polyketide backbone |
| 23 | Biosynthesis of type II polyketide products Metabolism of Cofactors and Vitamins |
| 24 | Thiamine metabolism |
| 25 | Riboflavin metabolism |
| 26 | Folate biosynthesis |
| 27 | One carbon pool by folate |
| 28 | Retinol metabolism |
| 29 | Vitamin B6 metabolism |
| 30 | Nicotinate and nicotinamide metabolism |
| 31 | Pantothenate and CoA biosynthesis |
| 32 | Biotin metabolism |
| 33 | Porphyrin and chlorophyll metabolism |
| 34 | Ubiquinone biosynthesis Xenobiotics Biodegradation and Metabolism |
| 35 | Caprolactam degradation |
| 36 | Biphenyl degradation |
| 37 | Toluene and xylene degradation |
| 38 | gamma-Hexachlorocyclohexane degradation |
| 39 | 3-Chloroacrylic acid degradation |
| 40 | 1,1,1-Trichloro-2,2-bis(4-chlorophenyl)ethane (DDT) degradation |
| 41 | 2,4-Dichlorobenzoate degradation |
| 42 | 1,2-Dichloroethane degradation |
| 43 | Tetrachloroethene degradation |
| 44 | Styrene degradation |
| 45 | 1,4-Dichlorobenzene degradation |
| 46 | Nitrobenzene degradation |
| 47 | Ethylbenzene degradation |
| 48 | Fluorene degradation |
| 49 | Carbazole degradation |
| 50 | Benzoate degradation via CoA ligation |
| 51 | Benzoate degradation via hydroxylation |
| 52 | Atrazine degradation |
| 53 | Bisphenol A degradation |
| 54 | 1- and 2-Methylnaphthalene degradation |
| 55 | Metabolism of xenobiotics by cytochrome |
| 56 | Synthesis & degradation of ketone bodies |
| 57 | Biosynthesis of steroids |
| 58 | Androgen & estrogen metabolism |
| Genetic Information Processing Transcription |
| 59 | RNA polymerase |
| 60 | Basal transcription factors |
| 61 | Transcription factors |
| Translation |
| 62 | Ribosome |
| 63 | Translation factors |
| 64 | Aminoacyl-tRNA biosynthesis |
| Environmental Information Processing Membrane Transport |
| 65 | ABC transporters |
| 66 | Phosphotransferase system (PTS) |
| Signal Transduction |
| 67 | Two-component system |
| 68 | MAPK signaling pathway |
| 69 | Wnt signaling pathway |
| 70 | Notch signaling pathway |
| 71 | Hedgehog signaling pathway |
| 72 | TGF-beta signaling pathway |
| 73 | Toll-like receptor signaling pathway |
| 74 | Jak-STAT signaling pathway |
| 75 | Calcium signaling pathway |
| 76 | Hosphatidylinositol signaling system |
| 77 | Insulin signaling pathway |
| 78 | Adipocytokine signaling pathway |
| 79 | T cell receptor signaling pathway |
| Cell Depth |
| 80 | Apoptosis |